Ormonde Gurr 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-23 |
R2 2025-04-30 |
R3 2025-05-07 |
R4 2025-05-14 |
R5 2025-05-21 |
R6 2025-05-28 |
R7 2025-06-04 |
R8 2025-06-11 |
R9 2025-06-18 |
R10 2025-06-25 |
R11 2025-07-02 |
R12 2025-07-09 |
R13 2025-07-16 |
R14 2025-07-23 |
R15 2025-07-30 |
R16 2025-08-06 |
R17 2025-08-13 |
R18 2025-08-20 |
R19 2025-08-27 |
R20 2025-09-03 |
R21 2025-09-10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R11=CII, R17=Vision | 1st | Supernova | 1275 | Rob Bell | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | (5.0) | (4.0) | 2.0 | (34.0 DNC) | 4.0 Byte CII |
(34.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (8.0) Vision |
1.0 | 1.0 | 3.0 | 1.0 | 273.0 | 18.0 | |
R13=Fusion | 2nd | Byte CII | 3557 | Nicki Fisher | 1129 | (34.0 DNC) | 1.0 | (3.0 OOD) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 1.0 | (4.0) | 1.0 | (3.0) | 3.0 OOD | (6.0) Fusion |
3.0 | 1.0 | 2.0 | 1.0 | (34.0 DNC) | 2.0 | 1.0 | (34.0 DNC) | 238.0 | 18.0 | |
R18=CI | 3rd | Byte CII | 3608 | Silvio Tigano | 1129 | (34.0 DNC) | (3.0 OOD) | (4.0) | (5.0) | 2.0 | 2.0 | (6.0) | 3.0 | 1.0 | 3.0 OOD | (6.0) | 1.0 | (34.0 DNC) | 2.0 | (4.0) | (34.0 DNC) | 3.0 | 2.0 Byte CI |
3.0 | (4.0) | 2.0 | 158.0 | 24.0 | |
4th | British Moth | 894 | Gary Hogan | 1165 | 1.0 | 2.0 | 2.0 | (3.0 OOD) | (34.0 DNC) | 3.0 | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 3.0 | (34.0 DNS) | (4.0) | 3.0 | (34.0 DNC) | 3.0 OOD | (4.0) | (34.0 DNC) | (5.0) | (13.0 OODn) | 196.0 | 26.0 | ||
R12,16,17,18,19,21=CII | 5th | Supernova | 588 | Karen Bell | 1075 | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (8.0) | 3.0 | 3.0 OOD | 2.0 Byte CII |
3.0 | (9.0) | 5.0 | 5.0 Byte CII |
(10.0) Byte CII |
6.0 Byte CII |
5.0 Byte CII |
3.0 OOD | (7.0) Byte CII |
283.0 | 45.0 | |
R2=Vision | 6th | Supernova | 1196 | Michael Griffiths | 1075 | 4.0 | (8.0) Vision |
1.0 | 4.0 | (34.0 DNC) | 6.0 | (34.0 DNC) | (12.0) | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | (11.0) | 6.0 | 6.0 | 6.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 5.0 | 325.0 | 56.0 | |
R5,8=Solo,R13=Vareo | 7th | Supernova | 1185 | John Human | 1075 | 2.0 | 3.0 OOD | (34.0 DNC) | 1.0 | 9.0 Solo |
7.0 | (34.0 DNC) | 8.0 Solo |
(34.0 DNC) | 3.0 OOD | 1.0 | (34.0 DNC) | 7.0 Vareo |
6.0 | 10.0 OODn | (13.0 OODn) | (15.0 OODn) | (13.0 OODn) | (12.0 OODn) | (12.0 OODn) | (34.0 DNC) | 292.0 | 57.0 | |
R11,12,15=Wayfarer,R13=SN | 8th | Vareo | 311 | Paul Tuck | 1095 | 6.0 | 3.0 | 6.0 | (9.0) | 3.0 OOD | 3.0 OOD | 7.0 | (10.0) | (10.0) | 6.0 | (8.0) Wayfarer |
5.0 Wayfarer |
4.0 S-Nova |
8.0 | (9.0) Wayfarer |
(13.0 OODn) | (9.0) | (34.0 DNC) | 8.0 | (9.0) | (10.0) | 180.0 | 59.0 | |
R7,9,10,12,13,14,16,17,19=CII | 9th | Laser | 20304 | Nigel Gwilliam | 1104 | (34.0 DNC) | (34.0 DNC) | 9.0 | (10.0) | 7.0 | 8.0 | (14.0) Byte CII |
(34.0 DNC) | (12.0) Byte CII |
5.0 Byte CII |
(34.0 DNC) | 4.0 Byte CII |
9.0 Byte CII |
(12.0) Byte CII |
(34.0 DNC) | 7.0 Byte CII |
7.0 Byte CII |
(34.0 DNC) | 9.0 Byte CII |
3.0 OOD | 3.0 OOD | 323.0 | 71.0 | |
10th | Topper | 44476 | Morgan Gwilliam | 1363 | 7.0 | (34.0 DNC) | 3.0 | 2.0 | 6.0 | (11.0) | 10.0 | (13.0) | (13.0) | 7.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | (34.0 DNC) | (34.0 DNC) | 10.0 | (14.0) | (34.0 DNC) | 6.0 | 7.0 | 9.0 | 330.0 | 75.0 | ||
R12,16=Solo | 11th | Supernova | 1195 | Ian White | 1075 | 5.0 | 5.0 | 8.0 | 3.0 OOD | 3.0 | (34.0 DNC) | (34.0 DNC) | (11.0) | 11.0 | (34.0 DNC) | 3.0 OOD | 8.0 DNF Solo |
(12.0) Solo |
(34.0 DNC) | (34.0 DNC) | 11.0 Solo |
11.0 | (13.0 OODn) | 7.0 | (12.0 OODn) | (34.0 DNC) | 327.0 | 75.0 | |
R9=Vision | 12th | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 3.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | 8.0 | (34.0 DNC) | 3.0 OOD | 9.0 | 14.0 Vision |
4.0 | (34.0 DNC) | (34.0 DNC) | 10.0 | 14.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 OOD | 449.0 | 109.0 |
R8=LR | 13th | Laser | 156257 | Steve Stringer | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | (34.0 DNC) | (34.0 DNC) | 14.0 L-Radial |
(15.0) | 9.0 | 9.0 | 8.0 DNF | 3.0 OOD | (16.0) | 8.0 | (34.0 DNC) | 13.0 | 13.0 DNF | 11.0 | (34.0 DNC) | 12.0 | 414.0 | 111.0 | |
14th | Vareo | 455 | Mark Blomfield | 1095 | 3.0 OOD | 4.0 | (34.0 DNC) | 8.0 | (34.0 DNC) | 5.0 | 9.0 | 5.0 | 7.0 | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 460.0 | 120.0 | ||
15th | Supernova | 1090 | Karl Richardson | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 34.0 DNC | 34.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 OOD | 34.0 DNC | 3.0 | 465.0 | 125.0 | ||
R18=Vision | 16th | Supernova | 1083 | Serena Stewardson | 1075 | 3.0 OOD | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 17.0 OODn | 34.0 DNC | 13.0 DNF | 5.0 | 10.0 Vision |
34.0 DNC | 12.0 DNF | 4.0 | 479.0 | 139.0 | |
17th | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 5.0 | 4.0 | 8.0 | 34.0 DNC | 486.0 | 146.0 | |
R4=RS200,R7,16,17,20=SN,R19=Vision | 18th | Vareo | 407 | Luke Fisher | 1095 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 RS200 |
(34.0 DNC) | (34.0 DNC) | 1.0 S-Nova |
(34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 5.0 | 34.0 DNC | 3.0 S-Nova |
2.0 S-Nova |
34.0 DNC | 10.0 Vision |
2.0 S-Nova |
34.0 DNC | 505.0 | 165.0 | |
19th | Laser | 103342 | Pete Wood | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 10.0 | 10.0 | (34.0 DNC) | 15.0 | 3.0 OOD | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | 11.0 | (34.0 DNC) | (34.0 DNC) | 9.0 | (34.0 DNC) | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 511.0 | 171.0 | ||
R5,8=Fusion | 20th | Topper | 33409 | Hollie Jamieson | 1363 | (34.0 DNC) | (34.0 DNC) | 7.0 | 13.0 DNF | 12.0 Fusion |
(34.0 DNC) | 12.0 | 16.0 Fusion |
(34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 12.0 | 9.0 | 34.0 DNC | 34.0 DNC | 11.0 | 534.0 | 194.0 | |
R2=Vision | 21st | Solo | 4383 | Jason Thorniley | 1139 | (34.0 DNC) | 7.0 Vision |
(34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 569.0 | 229.0 | |
22nd | Laser | 170859 | Derek Bryant | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNC) | (34.0 DNC) | 13.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 6.0 | 34.0 DNC | 583.0 | 243.0 | ||
R7=Sport16 | 23rd | Laser | 103342 | Malcolm Kirby | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | 13.0 Error |
3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 631.0 | 291.0 | |
24th | Supernova | 472 | John Williams | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | (34.0 DNC) | 9.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 639.0 | 299.0 | ||
25th | Topper | 2 | Darie Opritoiu | 1363 | (34.0 DNC) | 6.0 | 10.0 | (34.0 DNC) | 14.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 642.0 | 302.0 | ||
R6,20=Vision | 26th | Laser | 130026 | Harry Chamberlain | 1104 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 11.0 | (34.0 DNC) | 9.0 Vision |
(34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 Vision |
34.0 DNC | 642.0 | 302.0 | |
27th | Supernova | 576 | Chris Johnson | 1075 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 OOD | 10.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 659.0 | 319.0 | ||
28th | Topper | 16942 | Belle Hardinges | 1363 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNC | 34.0 DNC | 6.0 | 663.0 | 323.0 | ||
29th | X | Phil Hardinges | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 683.0 | 343.0 | ||||
30th | X | Emily Wood | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 683.0 | 343.0 | ||||
31st | X | Mike Allen | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 683.0 | 343.0 | ||||
32nd | RS VISION | X | Kathy ? | 1145 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 688.0 | 348.0 | ||
33rd | Topper | 2 | Charlotte Iredale | 1363 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 15.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 695.0 | 355.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | British Moth | 894 | Gary Hogan | 1165 | 39.30 | 4 | 0.33.54 | 1.0 | ||
R5,8=Solo,R13=Vareo | 2 | Supernova | 1185 | John Human | 1075 | 42.54 | 4 | 0.39.54 | 2.0 | |
R9=Vision | 3 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 44.08 | 4 | 0.40.20 | 3.0 |
3 | Vareo | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
R18=Vision | 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | |||
R2=Vision | 6 | Supernova | 1196 | Michael Griffiths | 1075 | 43.29 | 4 | 0.40.27 | 4.0 | |
R12,16=Solo | 7 | Supernova | 1195 | Ian White | 1075 | 32.51 | 3 | 0.40.45 | 5.0 | |
R11,12,15=Wayfarer,R13=SN | 8 | Vareo | 311 | Paul Tuck | 1095 | 35.40 | 3 | 0.43.26 | 6.0 | |
9 | Topper | 44476 | Morgan Gwilliam | 1363 | 44.59 | 3 | 0.44.00 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R13=Fusion | 1 | Byte CII | 3557 | Nicki Fisher | 1129 | 35.38 | 2 | 0.31.34 | 1.0 | |
2 | British Moth | 894 | Gary Hogan | 1165 | 42.59 | 2 | 0.36.54 | 2.0 | ||
R18=CI | 3 | Byte CII | 3608 | Silvio Tigano | 1129 | OOD | 3.0 | |||
R5,8=Solo,R13=Vareo | 3 | Supernova | 1185 | John Human | 1075 | OOD | 3.0 | |||
R11,12,15=Wayfarer,R13=SN | 3 | Vareo | 311 | Paul Tuck | 1095 | 42.22 | 2 | 0.38.41 | 3.0 | |
6 | Vareo | 455 | Mark Blomfield | 1095 | 42.23 | 2 | 0.38.42 | 4.0 | ||
R12,16=Solo | 7 | Supernova | 1195 | Ian White | 1075 | 44.58 | 2 | 0.41.50 | 5.0 | |
8 | Topper | 2 | Darie Opritoiu | 1363 | 34.48 | 1 | 0.51.04 | 6.0 | ||
R2=Vision | 9 | Solo | 4383 | Jason Thorniley | 1145 | 33.14 | 1 | 0.58.03 | 7.0 | |
R2=Vision | 10 | Supernova | 1196 | Michael Griffiths | 1145 | 36.23 | 1 | 1.03.33 | 8.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R2=Vision | 1 | Supernova | 1196 | Michael Griffiths | 1075 | 47.51 | 6 | 0.44.31 | 1.0 | |
2 | British Moth | 894 | Gary Hogan | 1165 | 43.28 | 5 | 0.44.46 | 2.0 | ||
R13=Fusion | 3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | |||
3 | Topper | 44476 | Morgan Gwilliam | 1363 | 41.01 | 4 | 0.45.08 | 3.0 | ||
R18=Vision | 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | |||
R18=CI | 6 | Byte CII | 3608 | Silvio Tigano | 1129 | 44.11 | 5 | 0.46.58 | 4.0 | |
R12,16,17,18,19,21=CII | 7 | Supernova | 588 | Karen Bell | 1075 | 44.16 | 5 | 0.49.25 | 5.0 | |
R11,12,15=Wayfarer,R13=SN | 8 | Vareo | 311 | Paul Tuck | 1095 | 46.00 | 5 | 0.50.25 | 6.0 | |
R5,8=Fusion | 9 | Topper | 33409 | Hollie Jamieson | 1363 | 46.51 | 4 | 0.51.34 | 7.0 | |
R12,16=Solo | 10 | Supernova | 1195 | Ian White | 1075 | 46.21 | 5 | 0.51.44 | 8.0 | |
R7,9,10,12,13,14,16,17,19=CII | 11 | Laser | 20304 | Nigel Gwilliam | 1104 | 48.09 | 5 | 0.52.20 | 9.0 | |
12 | Topper | 2 | Darie Opritoiu | 1363 | 48.48 | 4 | 0.53.42 | 10.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R5,8=Solo,R13=Vareo | 1 | Supernova | 1185 | John Human | 1075 | 44.45 | 6 | 0.41.38 | 1.0 | |
2 | Topper | 44476 | Morgan Gwilliam | 1363 | 49.40 | 5 | 0.43.44 | 2.0 | ||
3 | British Moth | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
R12,16=Solo | 3 | Supernova | 1195 | Ian White | 1075 | OOD | 3.0 | |||
3 | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | 53.07 | 6 | 0.46.43 | 3.0 | |
R2=Vision | 6 | Supernova | 1196 | Michael Griffiths | 1075 | 50.33 | 6 | 0.47.01 | 4.0 | |
R18=CI | 7 | Byte CII | 3608 | Silvio Tigano | 1129 | 53.57 | 6 | 0.47.47 | 5.0 | |
R4=RS200,R7,16,17,20=SN,R19=Vision | 8 | Vareo | 407 | Luke Fisher | 1050 | 50.25 | 6 | 0.48.01 | 6.0 | |
R9=Vision | 9 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 43.54 | 5 | 0.48.09 | 7.0 |
10 | Vareo | 455 | Mark Blomfield | 1095 | 53.21 | 6 | 0.48.43 | 8.0 | ||
R11,12,15=Wayfarer,R13=SN | 11 | Vareo | 311 | Paul Tuck | 1095 | 53.09 | 5 | 0.58.15 | 9.0 | |
R7,9,10,12,13,14,16,17,19=CII | 12 | Laser | 20304 | Nigel Gwilliam | 1104 | 55.25 | 5 | 1.00.14 | 10.0 | |
R6,20=Vision | 13 | Laser | 130026 | Harry Chamberlain | 1104 | 47.30 | 4 | 1.04.32 | 11.0 | |
R5,8=Fusion | 14 | Topper | 33409 | Hollie Jamieson | 1363 | DNF | 6 | 13.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1090 | Karl Richardson | 1075 | 43.04 | 6 | 0.40.04 | 1.0 | ||
R18=CI | 2 | Byte CII | 3608 | Silvio Tigano | 1129 | 41.23 | 5 | 0.43.59 | 2.0 | |
R11,12,15=Wayfarer,R13=SN | 3 | Vareo | 311 | Paul Tuck | 1095 | OOD | 3.0 | |||
R12,16=Solo | 3 | Supernova | 1195 | Ian White | 1075 | 40.08 | 5 | 0.44.48 | 3.0 | |
R7=Sport16 | 3 | Laser | 103342 | Malcolm Kirby | 1104 | OOD | 3.0 | |||
3 | X | Mike Allen | OOD | 3.0 | ||||||
7 | Enterprise | 22703 | Grahame Yates | Emma Hardinges | 1137 | 42.29 | 5 | 0.44.50 | 4.0 | |
R12,16,17,18,19,21=CII | 8 | Supernova | 588 | Karen Bell | 1075 | 40.24 | 5 | 0.45.06 | 5.0 | |
9 | Topper | 44476 | Morgan Gwilliam | 1363 | 41.57 | 4 | 0.46.10 | 6.0 | ||
R7,9,10,12,13,14,16,17,19=CII | 10 | Laser | 20304 | Nigel Gwilliam | 1104 | 44.20 | 5 | 0.48.11 | 7.0 | |
R9=Vision | 11 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 44.39 | 5 | 0.48.59 | 8.0 |
R5,8=Solo,R13=Vareo | 12 | Supernova | 1185 | John Human | 1139 | 47.20 | 5 | 0.49.52 | 9.0 | |
13 | Laser | 103342 | Pete Wood | 1104 | 48.03 | 5 | 0.52.14 | 10.0 | ||
R8=LR | 14 | Laser | 156257 | Steve Stringer | 1104 | 46.11 | 4 | 1.02.45 | 11.0 | |
R5,8=Fusion | 15 | Topper | 33409 | Hollie Jamieson | 1290 | 41.11 | 3 | 1.03.51 | 12.0 | |
16 | Topper | 2 | Darie Opritoiu | 1363 | DNF | 14.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R11=CII, R17=Vision | 1 | Supernova | 1275 | Rob Bell | 1075 | 56.42 | 4 | 0.52.45 | 1.0 | |
R18=CI | 2 | Byte CII | 3608 | Silvio Tigano | 1129 | 53.27 | 3 | 1.03.07 | 2.0 | |
3 | British Moth | 894 | Gary Hogan | 1165 | 57.16 | 3 | 1.05.32 | 3.0 | ||
R11,12,15=Wayfarer,R13=SN | 3 | Vareo | 311 | Paul Tuck | 1095 | OOD | 3.0 | |||
R2=Vision | 5 | Solo | 4383 | Jason Thorniley | 1139 | 58.15 | 3 | 1.08.11 | 4.0 | |
6 | Vareo | 455 | Mark Blomfield | 1095 | 57.27 | 3 | 1.09.57 | 5.0 | ||
R2=Vision | 7 | Supernova | 1196 | Michael Griffiths | 1075 | 56.51 | 3 | 1.10.31 | 6.0 | |
R5,8=Solo,R13=Vareo | 8 | Supernova | 1185 | John Human | 1075 | 58.49 | 3 | 1.12.57 | 7.0 | |
R7,9,10,12,13,14,16,17,19=CII | 9 | Laser | 20304 | Nigel Gwilliam | 1104 | 45.17 | 2 | 1.22.02 | 8.0 | |
R6,20=Vision | 10 | Laser | 130026 | Harry Chamberlain | 1145 | 48.07 | 2 | 1.24.03 | 9.0 | |
11 | Laser | 103342 | Pete Wood | 1104 | 51.04 | 2 | 1.32.31 | 10.0 | ||
12 | Topper | 44476 | Morgan Gwilliam | 1363 | 67.06 | 2 | 1.38.28 | 11.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R4=RS200,R7,16,17,20=SN,R19=Vision | 1 | Vareo | 407 | Luke Fisher | 1075 | 44.25 | 8 | 0.41.19 | 1.0 | |
R13=Fusion | 2 | Byte CII | 3557 | Nicki Fisher | 1129 | 46.12 | 7 | 0.46.46 | 2.0 | |
3 | British Moth | 894 | Gary Hogan | 1165 | 42.00 | 6 | 0.48.04 | 3.0 | ||
R9=Vision | 3 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | OOD | 3.0 | ||
R18=Vision | 5 | Supernova | 1083 | Serena Stewardson | 1075 | 45.56 | 7 | 0.48.50 | 4.0 | |
R11=CII, R17=Vision | 6 | Supernova | 1275 | Rob Bell | 1075 | 46.06 | 7 | 0.49.01 | 5.0 | |
R18=CI | 7 | Byte CII | 3608 | Silvio Tigano | 1129 | 44.56 | 6 | 0.53.04 | 6.0 | |
R11,12,15=Wayfarer,R13=SN | 8 | Vareo | 311 | Paul Tuck | 1095 | 45.17 | 6 | 0.55.08 | 7.0 | |
9 | Laser | 170859 | Derek Bryant | 1104 | 45.45 | 6 | 0.55.15 | 8.0 | ||
10 | Vareo | 455 | Mark Blomfield | 1095 | 46.47 | 6 | 0.56.58 | 9.0 | ||
11 | Topper | 44476 | Morgan Gwilliam | 1363 | 52.50 | 5 | 1.02.01 | 10.0 | ||
12 | Supernova | 472 | John Williams | 1075 | 42.23 | 5 | 1.03.05 | 11.0 | ||
R5,8=Fusion | 13 | Topper | 33409 | Hollie Jamieson | 1363 | 43.20 | 4 | 1.03.35 | 12.0 | |
R7=Sport16 | 14 | Laser | 103342 | Malcolm Kirby | 1040 | 42.20 | 5 | 1.05.08 | 13.0 | |
R7,9,10,12,13,14,16,17,19=CII | 15 | Laser | 20304 | Nigel Gwilliam | 1129 | 49.40 | 5 | 1.10.23 | 14.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R13=Fusion | 1 | Byte CII | 3557 | Nicki Fisher | 1129 | 40.40 | 5 | 0.36.01 | 1.0 | |
2 | British Moth | 894 | Gary Hogan | 1165 | 43.20 | 5 | 0.37.12 | 2.0 | ||
R18=CI | 3 | Byte CII | 3608 | Silvio Tigano | 1129 | 42.23 | 5 | 0.37.32 | 3.0 | |
